« Orientations at erg » : différence entre les versions
De erg
Aucun résumé des modifications |
Aucun résumé des modifications |
||
| (5 versions intermédiaires par 2 utilisateurs non affichées) | |||
| Ligne 1 : | Ligne 1 : | ||
Within the erg curriculum, these specialisations represent a space for experimentation specifically linked to a particular medium. Each specialisation serves as the primary material, the primary perspective, or the point of departure from which students can develop their projects and research. | |||
===orientations=== | |||
[[ | °[[Animated Film]]<br> | ||
°[[Digital arts / Coding]]<br> | |||
°[[Digital Design]]<br> | |||
[[ | °[[Drawing]]<br> | ||
°[[Graphic Design]]<br> | |||
°[[Illustration - Comics (MA)|Illustration - Comics]]<br> | |||
[[ | °[[Installation - Performance (MA) |Installation - Performance]]<br> | ||
°[[Painting]]<br> | |||
°[[Photography]]<br> | |||
[[ | °[[Sculpture Art]]<br> | ||
°[[Typography (MA) |Typography]]<br> | |||
°[[Videography]]<br> | |||
[[ | |||
[[ | |||
[[ | |||
[[ | |||
[[ | |||
[[ | |||
[[ | |||
[[ | |||
Dernière version du 19 mars 2026 à 16:54
Within the erg curriculum, these specialisations represent a space for experimentation specifically linked to a particular medium. Each specialisation serves as the primary material, the primary perspective, or the point of departure from which students can develop their projects and research.
orientations
°Animated Film
°Digital arts / Coding
°Digital Design
°Drawing
°Graphic Design
°Illustration - Comics
°Installation - Performance
°Painting
°Photography
°Sculpture Art
°Typography
°Videography