Registration fees : Différence entre versions
De erg
Ligne 1 : | Ligne 1 : | ||
Grant-eligible, European Union and assimilated students “Regular” registration fees: | Grant-eligible, European Union and assimilated students “Regular” registration fees: | ||
− | ==Normal== | + | ===Normal=== |
* Bachelor 1, Bachelor 2, Master 1: '''873€''' | * Bachelor 1, Bachelor 2, Master 1: '''873€''' | ||
Ligne 7 : | Ligne 7 : | ||
* Bachelor 3, Master 2: '''924€''' | * Bachelor 3, Master 2: '''924€''' | ||
− | == “Modest condition”== | + | === “Modest condition”=== |
(1) (subject to conditions): '''374€''' | (1) (subject to conditions): '''374€''' | ||
− | ==Grant recipient== | + | ===Grant recipient=== |
(1) (subject to conditions): '''0€''' | (1) (subject to conditions): '''0€''' | ||
Ligne 17 : | Ligne 17 : | ||
(1) Only possible for students living in Belgium since 5 years. | (1) Only possible for students living in Belgium since 5 years. | ||
− | ==Foreign, non-EU and non-assimilated students== | + | ===Foreign, non-EU and non-assimilated students=== |
(2) | (2) |
Version du 10 novembre 2022 à 13:48
Grant-eligible, European Union and assimilated students “Regular” registration fees:
Sommaire
Normal
- Bachelor 1, Bachelor 2, Master 1: 873€
- Bachelor 3, Master 2: 924€
“Modest condition”
(1) (subject to conditions): 374€
Grant recipient
(1) (subject to conditions): 0€
(1) Only possible for students living in Belgium since 5 years.
Foreign, non-EU and non-assimilated students
(2)
“Specific” registration fees (to be added to the “regular” registration fees):
- Bachelor 1&2: 1.487(+873) = 2.360€
- Bachelor 3: 1.487(+924) = 2.411€
- Master 1: 1.984(+873) = 2.857€
- Master 2: 1.984(+924) = 2.908€
(2) This rule applies to the following students: cumulatively – outside of member
States of the European Union – whose parents or legal tutor are not Belgian – whose
parents or legal tutor live outside Belgium.