Dessin (MA) : Différence entre versions
De erg
Ligne 1 : | Ligne 1 : | ||
− | '' | + | '''Dessin conceptuel''' |
+ | |||
Enseignant-e : [[Christine Meisner]] | Enseignant-e : [[Christine Meisner]] | ||
− | + | Conceptual Drawing considers drawing in itself as well as its extension to installation, text, video and sound. The class questions the tool, thinking and system of research in visual art, challenging the role and possibilities of image, content and display. The discussions are driven by a contemporary revision of global histories and a critical exploration of today’s migration of discourses and forms. During individual meetings each student reflects, questions and amplifies her/his practice and mindset. In this Master class of two years students strengthen the position of their work, defending it against reasons and doubts, blankness and limits. | |
[[catégorie:M1]] | [[catégorie:M1]] | ||
[[catégorie:M2]] | [[catégorie:M2]] | ||
[[Catégorie:Cours de soutien à l'orientation]] | [[Catégorie:Cours de soutien à l'orientation]] |
Version du 5 juillet 2018 à 10:51
Dessin conceptuel
Enseignant-e : Christine Meisner
Conceptual Drawing considers drawing in itself as well as its extension to installation, text, video and sound. The class questions the tool, thinking and system of research in visual art, challenging the role and possibilities of image, content and display. The discussions are driven by a contemporary revision of global histories and a critical exploration of today’s migration of discourses and forms. During individual meetings each student reflects, questions and amplifies her/his practice and mindset. In this Master class of two years students strengthen the position of their work, defending it against reasons and doubts, blankness and limits.